Part of 9 Series
DIN rail Miniature Circuit Breakers (MCB) offering circuit protection against short-circuit and overload currents. Suitable for isolation in compliance with IEC 60947
Rating(A) | 1 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18357 | 2,107.- |
100 | A9N18358 | 2,260.- |
125 | A9N18359 | 2,620.- |
Rating(A) | 2 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18361 | 4,490.- |
100 | A9N18362 | 4,490.- |
125 | A9N18363 | 5,480.- |
Rating(A) | 3 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18365 | 5,290.- |
100 | A9N18367 | 5,500.- |
125 | A9N18369 | 6,520.- |
Rating(A) | 4 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18372 | 10,200.- |
100 | A9N18374 | 10,200.- |
125 | A9N18376 | 12,800.- |
Rating(A) | 1 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18341 | 2,400.- |
100 | A9N18342 | 2,400.- |
125 | A9N18343 | 2,900.- |
Rating(A) | 2 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18345 | 4,750.- |
100 | A9N18346 | 4,910.- |
125 | A9N18347 | 5,750.- |
Rating(A) | 3 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18349 | 6,080.- |
100 | A9N18350 | 6,080.- |
125 | A9N18351 | 7,480.- |
Rating(A) | 4 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18353 | 11,600.- |
100 | A9N18354 | 11,600.- |
125 | A9N18355 | 12,000.- |
Rating(A) | 1 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18379 | 3,780.- |
100 | A9N18380 | 5,510.- |
125 | A9N18381 | 4,460.- |
Rating(A) | 2 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18383 | 7,350.- |
100 | A9N18384 | 7,350.- |
125 | A9N18385 | 8,910.- |
Rating(A) | 3 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18387 | 7,710.- |
100 | A9N18388 | 7,710.- |
125 | A9N18389 | 8,410.- |
Rating(A) | 4 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18391 | 13,800.- |
100 | A9N18392 | 13,800.- |
125 | A9N18393 | 15,600.- |
Rating(A) | 1 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18379 | 3,910.- |
100 | A9N18380 | 3,910.- |
125 | A9N18381 | 4,680.- |
Rating(A) | 2 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18457 | 6,080.- |
100 | A9N18458 | 6,080.- |
125 | A9N18459 | 7,480.- |
Rating(A) | 3 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18468 | 8,410.- |
100 | A9N18469 | 8,410.- |
125 | A9N18470 | 10,300.- |
Rating(A) | 4 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18479 | 16,400.- |
100 | A9N18480 | 16,400.- |
125 | A9N18481 | 20,000.- |
Rating(A) | 1 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18402 | 2,710.- |
100 | A9N18403 | 2,710.- |
125 | A9N18404 | 3,120.- |
Rating(A) | 2 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18413 | 5,200.- |
100 | A9N18414 | 5,200.- |
125 | A9N18415 | 6,560.- |
Rating(A) | 3 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18424 | 6,560.- |
100 | A9N18425 | 6,560.- |
125 | A9N18426 | 7,500.- |
Rating(A) | 4 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18435 | 13,010 |
100 | A9N18436 | 13,010 |
125 | A9N18437 | 13,010 |
Rating(A) | 1 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18490 | 7,420.- |
100 | A9N18491 | 5,090.- |
125 | A9N18492 | 8,960.- |
Rating(A) | 2 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18501 | 9,910.- |
100 | A9N18502 | 9,910.- |
125 | A9N18503 | 12,300.- |
Rating(A) | 3 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18512 | 111,100.- |
100 | A9N18513 | 11,500.- |
125 | A9N18514 | 13,700.- |
Rating(A) | 4 Pole | |
รหัสสินค้า | ราคา | |
80 | A9N18523 | 17,900.- |
100 | A9N18524 | 15,200.- |
125 | A9N18525 | 18,700.- |
Opening :
Monday – Saturday 8:30 – 17:30
Phone: 02-437-0100
Email: sqdgroup@sqdgroups.com
Address: 1527/1 Charoen Nakho Rd., Banglampoo Lang Khlongsan Bangkok