Single Pole Frame (NW 800-4000) | Catalog Number | Unit Price | ||
Type N1 | 800A | 42kA | NW0803F2EM | 116,000.- |
1000A | 42kA | NW1003F2EM | 122,000.- | |
1250A | 42kA | NW1203F2EM | 136,000.- | |
1600A | 42kA | NW1603F2EM | 158,000.- |
Type H1 | 800A | 65kA | NW0813F2EM | 128,000.- |
1000A | 65kA | NW1013F2EM | 135,000.- | |
1250A | 65kA | NW1213F2EM | 144,000.- | |
1600A | 65kA | NW1613F2EM | 165,000.- | |
2000A | 65kA | NW2013F2EM | 194,000.- | |
2500A | 65kA | NW2513F2EM | 246,000.- | |
3200A | 65kA | NW3213F2EM | 310,000.- | |
4000A | 65kA | NW4013F2EM | 463,000.- |
Type H2 | 800A | 100kA | NW0823F2EM | 136,000.- |
1000A | 100kA | NW1023F2EM | 140,000.- | |
1250A | 100kA | NW1223F2EM | 146,000.- | |
1600A | 100kA | NW1623F2EM | 177,000.- | |
2000A | 100kA | NW2023F2EM | 235,000.- | |
2500A | 100kA | NW2523F2EM | 308,000.- | |
3200A | 100kA | NW3223F2EM | 355,000.- | |
4000A | 100kA | NW4023F2EM | 531,000.- |
Double Pole Frame (NW 5000-6300) | Catalog Number | Unit Price | ||
Type H1 | 5000A | 42kA | NW5013F2EM | 679,000.- |
6300A | 42kA | NW6313F2EV | 932,000.- | |
Type H2 | 5000A | 42kA | NW5023F2EM | 881,000.- |
6300A | 42kA | NW6323F2EV | 1,100,000.- |
Single Pole Frame (NW 800-4000) | Catalog Number | Unit Price | ||
Type N1 | 800A | 42kA | NW0803D2EM | 161,000.- |
1000A | 42kA | NW1003D2EM | 171,000.- | |
1250A | 42kA | NW1203D2EM | 188,000.- | |
1600A | 42kA | NW1603D2EM | 202,000.- |
Type H1 | 800A | 65kA | NW0813D2EM | 169,000.- |
1000A | 65kA | NW1013D2EM | 175,000.- | |
1250A | 65kA | NW1213D2EM | 193,000.- | |
1600A | 65kA | NW1613D2EM | 211,000.- | |
2000A | 65kA | NW2013D2EM | 257,000.- | |
2500A | 65kA | NW2513D2EM | 321,000.- | |
3200A | 65kA | NW3213D2EM | 411,000.- | |
4000A | 65kA | NW4013D2EM | 587,000.- |
Type H2 | 800A | 100kA | NW0823D2EM | 174,000.- |
1000A | 100kA | NW1023D2EM | 176,000.- | |
1250A | 100kA | NW1223D2EM | 196,000.- | |
1600A | 100kA | NW1623D2EM | 231,000.- | |
2000A | 100kA | NW2023D2EM | 294,000.- | |
2500A | 100kA | NW2523D2EM | 370,000.- | |
3200A | 100kA | NW3223D2EM | 446,000.- | |
4000A | 100kA | NW4023D2EM | 631,000.- |
Double Pole Frame (NW 5000-6300) | Catalog Number | Unit Price | ||
Type H1 | 5000A | 42kA | NW5013D2EM | 783,000.- |
6300A | 42kA | NW6313D2EV | 1,076,000.- | |
Type H2 | 5000A | 42kA | NW5023D2EM | 1,026,000.- |
6300A | 42kA | NW6323D2EV | 1,394,000.- |
Single Pole Frame (NW 800-4000) | Catalog Number | Unit Price | ||
Type N1 | 800A | 42kA | NW0803F6EM | 182,000.- |
1000A | 42kA | NW1003F6EM | 191,000.- | |
1250A | 42kA | NW1203F6EM | 200,000.- | |
1600A | 42kA | NW1603F6EM | 230,000.- |
Type H1 | 800A | 65kA | NW0813F6EM | 194,000.- |
1000A | 65kA | NW1013F6EM | 201,000.- | |
1250A | 65kA | NW1213F6EM | 210,000.- | |
1600A | 65kA | NW1613F6EM | 240,000.- | |
2000A | 65kA | NW2013F6EM | 254,000.- | |
2500A | 65kA | NW2513F6EM | 312,000.- | |
3200A | 65kA | NW3213F6EM | 371,000.- | |
4000A | 65kA | NW4013F6EM | 525,000.- |
Type H2 | 800A | 100kA | NW0823F6EM | 212,000.- |
1000A | 100kA | NW1023F6EM | 216,000.- | |
1250A | 100kA | NW1223F6EM | 218,000.- | |
1600A | 100kA | NW1623F6EM | 248,000.- | |
2000A | 100kA | NW2023F6EM | 290,000.- | |
2500A | 100kA | NW2523F6EM | 366,000.- | |
3200A | 100kA | NW3223F6EM | 411,000.- | |
4000A | 100kA | NW4023F6EM | 572,000.- |
Double Pole Frame (NW 5000-6300) | Catalog Number | Unit Price | ||
Type H1 | 5000A | 42kA | NW5013F6EM | 770,000.- |
6300A | 42kA | NW6313F6EV | 1,123,000.- | |
Type H2 | 5000A | 42kA | NW5023F6EM | 906,000.- |
6300A | 42kA | NW6323F6EV | 1,126,000.- |
Single Pole Frame (NW 800-4000) | Catalog Number | Unit Price | ||
Type N1 | 800A | 42kA | NW0803D6EM | 224,000.- |
1000A | 42kA | NW1003D6EM | 238,000.- | |
1250A | 42kA | NW1203D6EM | 242,000.- | |
1600A | 42kA | NW1603D6EM | 263,000.- |
Type H1 | 800A | 65kA | NW0813D6EM | 235,000.- |
1000A | 65kA | NW1013D6EM | 246,000.- | |
1250A | 65kA | NW1213D6EM | 254,000.- | |
1600A | 65kA | NW1613D6EM | 282,000.- | |
2000A | 65kA | NW2013D6EM | 326,000.- | |
2500A | 65kA | NW2513D6EM | 397,000.- | |
3200A | 65kA | NW3213D6EM | 477,000.- | |
4000A | 65kA | NW4013D6EM | 648,000.- |
Type H2 | 800A | 100kA | NW0823D6EM | 251,000.- |
1000A | 100kA | NW1023D6EM | 255,000.- | |
1250A | 100kA | NW1223D6EM | 262,000.- | |
1600A | 100kA | NW1623D6EM | 293,000.- | |
2000A | 100kA | NW2023D6EM | 353,000.- | |
2500A | 100kA | NW2523D6EM | 427,000.- | |
3200A | 100kA | NW3223D6EM | 518,000.- | |
4000A | 100kA | NW4023D6EM | 736,000.- |
Double Pole Frame (NW 5000-6300) | Catalog Number | Unit Price | ||
Type H1 | 5000A | 42kA | NW5013D6EM | 866,000.- |
6300A | 42kA | NW6313D6EV | 1,200,000.- | |
Type H2 | 5000A | 42kA | NW5023D6EM | 1,056,000.- |
6300A | 42kA | NW6323D6EV | 1,436,000.- |
ชนิด | รายละเอียด |
Unit Price |
MX or XF 220-240 Vac 50/60 Hz | ||
Shunt trip Closing release |
Fixed Type 33662+47074 Draw-our Type 33668+47849 |
6,840.- 6,820.- |
PF 1 Changeover contavt (5A-240V) | ||
Ready to Close | Fixed Type 47080+47074 Draw-our Type 47080+47849 |
7,008.- 4,210.- |
MCH 220-240 Vac 50/60 Hz | ||
Motor mechanism | Fixed Type 47894+47074 Draw-our Type 47894+47849 |
38,220.- 28,200.- |
MN 220-240 Vac 50/60 Hz& 208-277 Vac 60 Hz | ||
Under voltage release (UV) (50ms) | Fixed Type 33671+47074 Draw-our Type 33671+47849 |
6,870.- |
MN delay Unit (Rr) 200/250 Vac/dc | ||
Under Voltage time delay unit (adjust) | Fixed Type 33682 Draw-our Type 33682 |
9,690.- |
รายละเอียด | Unit Price |
Pushbutton locking device (ไม่รวมกุญแจ) | |
Fixed Type 48536 Draw-our Type 48536 | 1,780.- |
OFF position locking by keylock (1 lock+1 key) | |
Fixed Type 48549 Draw-our Type 48549 | 4,190.- |
3 – Key interlock for 2 mains – 1 tie system | |
Fixed Type VSRA3W Draw-our Type VSRA3W | 12,000.- |
รายละเอียด | Unit Price |
Disconnected position locking by keylock (1 lock + 1 key) | |
Draw-our Type 48572 | 4,190.- |
Opening :
Monday – Saturday 8:30 – 17:30
Phone: 02-437-0100
Email: sqdgroup@sqdgroups.com
Address: 1527/1 Charoen Nakho Rd., Banglampoo Lang Khlongsan Bangkok